(two successive entries with the same title and shelfmark indicates that we hold both an electronic and a paper copy of the serial).
| Shelfmark | Inside | © Fee | Title |
| 0570.451100 | | £ 1.43 | AC FLYER. |
| 0570.467000 | I | £ 5.00 | ACADEME -BULLETIN OF THE AAUP-. |
| 0570.468330 | | £ 5.00 | ACADEMIA -NAGOYA- NANZAN ACADEMIC SOCIETY HUMANITIES SOCIAL SCIENCE-. |
| 0570.468400 | | £ 5.00 | ACADEMIA -NAGOYA- NANZAN ACADEMIC SOCIETY LITERATURE AND LANGUAGE-. |
| 0570.469200 | | £ 5.00 | ACADEMIA ECONOMIC PAPERS. |
| 0570.510500 | | £ 5.00 | ACADEMIC BULLETIN- KYOTO UNIVERSITY OF FOREIGN STUDIES. |
| 0570.511250 | | £ 22.00 | ACADEMIC EMERGENCY MEDICINE |
| 0570.511250 | | £ 22.00 | ACADEMIC EMERGENCY MEDICINE |
| 0570.511280 | | £ 5.00 | ACADEMIC EXCHANGE QUARTERLY |
| 0570.511591 | | £ 5.00 | ACADEMIC JOURNAL- GUANGDONG COLLEGE OF PHARMACY. |
| 0570.511596 | I | £ 6.00 | ACADEMIC JOURNAL- GUANGZHOU MEDICAL COLLEGE. |
| 0570.512550 | I | £ 6.00 | ACADEMIC JOURNAL- XIAN JIAOTONG UNIVERSITY. |
| 0570.513500 | I | £ 17.50 | ACADEMIC MEDICINE -PHILADELPHIA-. |
| 0570.513970 | | £ 6.00 | ACADEMIC NURSE. |
| 0570.514150 | I | £ 7.50 | ACADEMIC PSYCHIATRY. |
| 0570.514220 | | £ 16.75 | ACADEMIC QUESTIONS |
| 0570.514240 | | £ 19.00 | ACADEMIC RADIOLOGY. |
| 0570.514240 | | £ 19.00 | ACADEMIC RADIOLOGY |
| 0570.514250 | | £ 5.00 | ACADEMIC REPORTS- FACULTY OF ENGINEERING TOKYO INSTITUTE OF POLYTECHNICS |
| 0570.586935 | | £ 15.00 | ACADEMY OF MANAGEMENT ANNALS |
| 0570.587000 | I | £ 7.50 | ACADEMY OF MANAGEMENT JOURNAL. |
| 0570.587100 | I | £ 7.50 | ACADEMY OF MANAGEMENT LEARNING AND EDUCATION. |
| 0570.587600 | I | £ 7.50 | ACADEMY OF MANAGEMENT REVIEW. |
| 0570.597700 | | £ 5.00 | ACARINA -MOSCOW-. |
| 0570.600000 | I | £ 4.00 | ACAROLOGIA. |
| 0570.741000 | | £ 3.00 | ACB NEW. |
| 0570.762500 | | £ 6.00 | ACCA RESEARCH REPORT. |
| 0570.819750 | I | £ 5.00 | ACCESS -CAULFIELD EAST THEN ALICE SPRINGS-. |
| 0570.820550 | I | £ 6.00 | ACCESS BY DESIGN. |
| 0570.820495 | | £ 6.00 | ACCESS CONROL AND SECURITY SYSTEMS INTEGRATION -BUYERS GUIDE ISSUE-. |
| 0570.820525 | | £ 3.50 | ACCESS CONTROL SECURITY SYSTEMS. |
| 0573.130000 | | £ 19.00 | ACCIDENT ANALYSIS AND PREVENTION. |
| 0573.130000 | | £ 19.00 | ACCIDENT ANALYSIS AND PREVENTION. |
| 0573.137000 | | £ 19.00 | ACCIDENT AND EMERGENCY NURSING |
| 0573.200000 | I | £ 5.00 | ACCIDENT PREVENTION. |
| 0573.301500 | I | £ 6.00 | ACCIDENT RECONSTRUCTION JOURNAL. |
| 0573.513500 | | £ 6.00 | ACCOMMODATION MANAGEMENT |
| 0573.526000 | | £ 0.00 | ACCOUNT- COMMISSION FOR LOCAL AUTHORITY ACCOUNTS IN SCOTLAND. |
| 0573.539500 | | £ 15.00 | ACCOUNTABILITY IN RESEARCH. |
| 0573.540000 | I | £ 6.00 | ACCOUNTANCY -LONDON-. |
| 0573.545000 | | £ 6.00 | ACCOUNTANCY AGE. |
| 0573.547000 | I | £ 5.00 | ACCOUNTANCY IRELAND. |
| 0573.549000 | I | £ 5.00 | ACCOUNTANCY SA. |
| 0573.560000 | I | £ 6.15 | ACCOUNTANT -LONDON-. |
| 0573.564000 | | £ 6.00 | ACCOUNTANTS DIGEST -LONDON- |
| 0573.587500 | I | £ 6.00 | ACCOUNTING AND BUSINESS. |
| 0573.588000 | I | £ 6.00 | ACCOUNTING AND BUSINESS RESEARCH. |
| 0573.589300 | | £ 16.00 | ACCOUNTING AND FINANCE -SYDNEY THEN OXFORD- |
| 0573.589300 | | £ 16.00 | ACCOUNTING AND FINANCE -SYDNEY THEN OXFORD-. |
| 0573.590900 | | £ 15.00 | ACCOUNTING AUDITING AND ACCOUNTABILITY JOURNAL. |
| 0573.590900 | | £ 15.00 | ACCOUNTING AUDITING AND ACCOUNTABILITY JOURNAL |
| 0573.592300 | I | £ 15.00 | ACCOUNTING BUSINESS AND FINANCIAL HISTORY. |
| 0573.592300 | | £ 15.00 | ACCOUNTING BUSINESS AND FINANCIAL HISTORY. |
| 0573.593000 | | £ 15.00 | ACCOUNTING EDUCATION -LONDON-. |
| 0573.594100 | I | £ 5.00 | ACCOUNTING ENQUIRIES. |
| 0573.594500 | | £ 19.00 | ACCOUNTING FORUM -ADELAIDE-. |
| 0573.595200 | I | £ 6.00 | ACCOUNTING HISTORIANS JOURNAL. |
| 0573.595400 | I | £ 0.90 | ACCOUNTING HORIZONS. |
| 0573.598000 | | £ 19.00 | ACCOUNTING ORGANIZATIONS AND SOCIETY. |
| 0573.598000 | | £ 19.00 | ACCOUNTING ORGANIZATIONS AND SOCIETY. |
| 0573.700000 | I | £ 0.90 | ACCOUNTING REVIEW. |
| 0573.702500 | I | £ 3.00 | ACCOUNTING TECHNOLOGY. |
| 0573.704000 | | £ 6.00 | ACCOUNTING TRENDS AND TECHNIQUES. |
| 0573.529660 | I | £ 20.38 | ACCOUNTS OF CHEMICAL RESEARCH. |
| 0573.735000 | | £ 6.00 | ACCP NEWS. |
| 0573.743000 | | £ 17.14 | ACCREDITATION AND QUALITY ASSURANCE. |
| 0573.743000 | | £ 17.14 | ACCREDITATION AND QUALITY ASSURANCE |
| 0573.781700 | | £ 6.00 | ACE DIRECTORY. |
| 0573.798000 | | £ 5.00 | ACE SPECIAL EDUCATION HANDBOOK. |
| 0573.820200 | | CLAX | ACEEE SUMMER STUDY ON ENERGY EFFICIENCY IN BUILDINGS -CD ROM EDITION- |
| 0573.821100 | | CLAX | ACEEE SUMMER STUDY ON ENERGY EFFICIENCY IN INDUSTRY -CD-ROM EDITION- |
| 0573.991300 | | £ 6.00 | ACERO LATINOAMERICANO. |
| 0575.380000 | I | £ 5.00 | ACGC CHEMICAL RESEARCH COMMUNICATIONS. |
| 0575.450000 | | £ 6.00 | ACHAEMENID HISTORY. |
| 0576.545000 | I | £ 2.00 | ACHPER HEALTHY LIFESTYLES JOURNAL. |
| 0576.650000 | | £ 1.85 | ACI MANUAL OF CONCRETE PRACTICE. |
| 0576.655000 | I | £ 1.85 | ACI MATERIALS JOURNAL. |
| 0576.800000 | I | £ 1.85 | ACI SPECIAL PUBLICATIONS. |
| 0576.821000 | I | £ 1.85 | ACI STRUCTURAL JOURNAL. |
| 0576.823000 | I | £ 5.00 | ACIAR MONOGRAPH SERIES. |
| 0576.825000 | | £ 5.00 | ACIAR NEWSLETTER. |
| 0576.825900 | I | £ 5.00 | ACIAR PROCEEDINGS. |
| 0576.828000 | | £ 6.00 | ACIAR TECHNICAL REPORTS. |
| 0576.874000 | | £ 5.00 | ACID NEWS. |
| 0578.638000 | | CLAX | ACM-SIGDA MULTIMEDIA MONOGRAPH SERIES -CD-ROM- |
| 0578.624500 | I | £ 6.00 | ACM COMMUNICATIONS IN COMPUTER ALGEBRA |
| 0578.626050 | | £ 6.00 | ACM CONFERENCE ON COMPUTER AND COMMUNICATIONS SECURITY |
| 0578.626500 | | £ 6.00 | ACM DOCTORAL DISSERTATION AWARD. |
| 0578.628200 | | £ 6.00 | ACM INTERNATIONAL WORKSHOP ON DATA WAREHOUSING AND OLAP. |
| 0578.628250 | | £ 6.00 | ACM INTERNATIONAL WORKSHOP ON MOBILITY MANAGEMENT AND WIRELESS ACCESS |
| 0578.628700 | | £ 6.00 | ACM JOURNAL ON EMERGING TECHNOLOGIES IN COMPUTING SYSTEMS |
| 0578.632000 | | £ 6.00 | ACM MULTIMEDIA -INTERNATIONAL CONFERENCE-. |
| 0578.637000 | | £ 6.00 | ACM SIGADA ANNUAL INTERNATIONAL CONFERENCE. |
| 0578.637500 | | £ 6.00 | ACM SIGCOMM INTERNET MEASUREMENT CONFERENCE |
| 0578.640900 | | £ 6.00 | ACM SIGGRAPH SYMPOSIUM ON COMPUTER ANIMATION |
| 0578.640500 | I | £ 6.00 | ACM SIGPLAN NOTICES. |
| 0578.647000 | | £ 6.00 | ACM SYMPOSIUM ON INTERACTIVE 3D GRAPHICS. |
| 0578.649000 | | £ 2.50 | ACM TRANSACTIONS ON COMPUTATIONAL LOGIC |
| 0578.650000 | I | £ 2.50 | ACM TRANSACTIONS ON COMPUTER HUMAN INTERACTION. |
| 0578.657000 | I | £ 2.50 | ACM TRANSACTIONS ON COMPUTER SYSTEMS. |
| 0578.660000 | I | £ 2.50 | ACM TRANSACTIONS ON DATABASE SYSTEMS. |
| 0578.662000 | I | £ 2.50 | ACM TRANSACTIONS ON DESIGN AUTOMATION OF ELECTRONIC SYSTEMS. |
| 0578.665000 | I | £ 2.50 | ACM TRANSACTIONS ON GRAPHICS. |
| 0578.666000 | | £ 2.50 | ACM TRANSACTIONS ON INFORMATION AND SYSTEM SECURITY. |
| 0578.668000 | I | £ 2.50 | ACM TRANSACTIONS ON INFORMATION SYSTEMS. |
| 0578.670000 | I | £ 2.50 | ACM TRANSACTIONS ON MATHEMATICAL SOFTWARE. |
| 0578.671000 | I | £ 2.50 | ACM TRANSACTIONS ON MODELING AND COMPUTER SIMULATION. |
| 0578.675000 | I | £ 2.50 | ACM TRANSACTIONS ON PROGRAMMING LANGUAGES AND SYSTEMS. |
| 0578.675100 | I | £ 2.50 | ACM TRANSACTIONS ON SOFTWARE ENGINEERING AND METHODOLOGY. |
| 0578.686050 | | £ 6.00 | ACN ASIAN CHEMICAL NEWS. |
| 0578.686070 | | £ 6.00 | ACNFP ANNUAL REPORT. |
| 0578.686210 | I | £ 6.00 | ACNR -EDINBURGH-. |
| 0578.687026 | | £ 19.00 | ACOG CLINICAL REVIEW |
| 0578.688300 | | £ 6.00 | ACOR NEWSLETTER |
| 0578.689020 | I | £ 6.00 | ACORN -O HALLORAN HILL-. |
| 0578.692000 | I | £ 9.00 | ACOUSTICAL IMAGING. |
| 0404.570000 | | £ 16.75 | ACOUSTICAL PHYSICS C/C OF AKUSTICHESKII ZHURNAL |
| 0404.570000 | I | £ 16.75 | ACOUSTICAL PHYSICS C/COF AKUSTICHESKII ZHURNAL |
| 0578.694400 | I | £ 3.60 | ACOUSTICAL SCIENCE AND TECHNOLOGY. |
| 0578.695000 | | £ 12.00 | ACOUSTICS ABSTRACTS. |
| 0578.697100 | I | £ 5.00 | ACOUSTICS AUSTRALIA. |
| 0578.697300 | I | £ 5.00 | ACOUSTICS BULLETIN. |
| 0578.697680 | | £ 11.50 | ACOUSTICS TODAY |
| 0578.698300 | I | £ 6.75 | ACP JOURNAL CLUB. |
| 0578.699950 | | £ 6.00 | ACQ -MELBOURNE-. |
| 0578.708000 | I | £ 5.00 | ACQUA ARIA. |
| 0578.881150 | | £ 6.00 | ACQUISITION GUIDELINES- AMERICAN LIBRARY ASSOCIATION. |
| 0578.882300 | I | £ 6.00 | ACQUISITIONS MONTHLY. |
| 0578.883735 | | £ 6.00 | ACR NEWS CONTRACTORS AND INSTALLERS HANDBOOK. |
| 0578.883740 | | £ 5.00 | ACR TODAY. |
| 0578.883745 | | £ 6.00 | ACR TODAY ENERGY SAVING YEARBOOK. |
| 0578.886500 | | £ 2.50 | ACRL PUBLICATIONS IN LIBRARIANSHIP. |
| 0578.886800 | | £ 6.00 | ACRONYMS INITIALISMS AND ABBRIEVIATIONS AND DICTIONARY |
| 0578.887400 | I | £ 6.00 | ACROSS LANGUAGES AND CULTURES. |
| 0578.889300 | I | £ 20.38 | ACS CHEMICAL BIOLOGY |
| 0578.890500 | | £ 20.38 | ACS NANO |
| 0578.895000 | I | £ 23.13 | ACS SYMPOSIUM SERIES. |
| 0578.950700 | I | £ 15.00 | ACSMS HEALTH AND FITNESS JOURNAL. |
| 0578.955000 | | £ 5.00 | ACT RESEARCH REPORT SERIES. |
| 0579.000000 | | £ 5.00 | ACTA- ACADEMIAE ABOENSIS SERIES B MATHEMATICA ET PHYSICA. |
| 0579.707000 | | £ 6.00 | ACTA- ACADEMIAE MEDICINAE CPAPF. |
| 0579.723200 | I | £ 5.00 | ACTA- ACADEMIAE MEDICINAE SINICAE. |
| 0580.750000 | | £ 5.00 | ACTA- FACULTATIS MEDICAE FLUMINENSIS. |
| 0582.505000 | | £ 5.00 | ACTA- ORDINIS FRATRUM MINORUM. |
| 0583.000000 | I | £ 5.00 | ACTA- SOCIETATIS BOTANICORUM POLONIAE. |
| 0584.022300 | | £ 6.00 | ACTA- SOCIETATIS OPHTHALMOLOGICAE SINICAE |
| 0584.500000 | I | £ 5.00 | ACTA- UNIVERSITATIS CAROLINAE BIOLOGICA. |
| 0584.505000 | | £ 5.00 | ACTA- UNIVERSITATIS CAROLINAE ENVIRONMENTALICA |
| 0584.510000 | I | £ 5.00 | ACTA- UNIVERSITATIS CAROLINAE GEOLOGICA. |
| 0584.519000 | I | £ 5.00 | ACTA- UNIVERSITATIS CAROLINAE MATHEMATICA ET PHYSICA. |
| 0585.205700 | | £ 6.00 | ACTA- UNIVERSITATIS LODZIENSIS FOLIA BIOLOGICA ET OECOLOGICA. |
| 0585.208500 | | £ 5.00 | ACTA- UNIVERSITATIS LODZIENSIS FOLIA PHYSICA. |
| 0585.252500 | | £ 5.00 | ACTA- UNIVERSITATIS MEDICINALIS ANHUI. |
| 0585.252750 | I | £ 5.00 | ACTA- UNIVERSITATIS MEDICINALIS NANJING. |
| 0585.280000 | | £ 5.00 | ACTA- UNIVERSITATIS NICOLAI COPERNICI NAUKI MATEMATYCZNO PRZRODNICZE -ALL SERIES-. |
| 0585.290000 | | £ 5.00 | ACTA- UNIVERSITATIS OULUENSIS SERIES D MEDICA. |
| 0585.420000 | | £ 5.00 | ACTA- UNIVERSITATIS PALACKIANAE OLOMUCENSIS FACULTA RERUM NATURALIUM CHEMICA. |
| 0586.543000 | I | £ 5.00 | ACTA- UNIVERSITATIS UPSALIENSIS STUDIA ANGLISTICA UPSALIENSIA. |
| 0586.952000 | | £ 6.00 | ACTA ACADEMIAE MEDICINAE MILITARIS TERTIAE. |
| 0586.958000 | | £ 6.00 | ACTA ACADEMIAE MEDICINAE QINGDAO UNIVERSITATIS. |
| 0586.960000 | | £ 5.00 | ACTA ACADEMIAE MEDICINAE XUZHOU. |
| 0587.050000 | I | £ 5.00 | ACTA ACADEMICA- UNIVERSITY OF THE FREE STATE |
| 0587.055000 | I | £ 6.00 | ACTA ACADEMICA- UNIVERSITY OF THE FREE STATE SUPPLEMENTUM |
| 0587.200000 | I | £ 5.00 | ACTA ACUSTICA -PEKING-. |
| 0587.600000 | I | £ 6.00 | ACTA ACUSTICA UNITED WITH ACUSTICA. |
| 0588.000000 | I | £ 5.00 | ACTA ADRIATICA. |
| 0588.100000 | | £ 5.00 | ACTA AERODYNAMICA SINICA. |
| 0588.200000 | I | £ 5.00 | ACTA AERONAUTICA ET ASTRONAUTICA SINICA -SERIES A AND B-. |
| 0588.630000 | | £ 5.00 | ACTA AGRARIA ET SILVESTRIA SERIES SILVESTRIS. |
| 0588.640000 | | £ 5.00 | ACTA AGRARIA ET SILVESTRIA SERIES ZOOTECHNICA. |
| 0588.690000 | | £ 5.00 | ACTA AGRICULTURAE- UNIVERSITATIS JIANGXIENSIS. |
| 0588.880000 | | £ 5.00 | ACTA AGRICULTURAE BOREALI SINICA. |
| 0588.940000 | | £ 5.00 | ACTA AGRICULTURAE NUCLEATAE SINICA. |
| 0589.005000 | I | £ 19.00 | ACTA AGRICULTURAE SCANDINAVICA SECTION A. |
| 0589.005000 | | £ 19.00 | ACTA AGRICULTURAE SCANDINAVICA SECTION A. |
| 0589.007500 | | £ 15.00 | ACTA AGRICULTURAE SCANDINAVICA SECTION A SUPPLEMENTUM. |
| 0589.010000 | I | £ 19.00 | ACTA AGRICULTURAE SCANDINAVICA SECTION B. |
| 0589.010000 | | £ 19.00 | ACTA AGRICULTURAE SCANDINAVICA SECTION B. |
| 0589.012500 | | £ 19.00 | ACTA AGRICULTURAE SCANDINAVICA SECTION B SUPPLEMENTUM. |
| 0589.015000 | I | £ 19.00 | ACTA AGRICULTURAE SCANDINAVICA SECTION C |
| 0589.015000 | | £ 19.00 | ACTA AGRICULTURAE SCANDINAVICA SECTION C |
| 0589.070000 | I | £ 5.00 | ACTA AGRICULTURAE SHANGHAI. |
| 0589.090000 | | £ 6.00 | ACTA AGRICULTURAE SLOVENICA |
| 0589.200000 | I | £ 5.00 | ACTA AGRICULTURAE ZHEJIANGENSIS. |
| 0589.500000 | | £ 5.00 | ACTA AGROBOTANICA -WARSAW-. |
| 0590.200000 | I | £ 10.00 | ACTA AGRONOMICA HUNGARICA. |
| 0590.400000 | I | £ 5.00 | ACTA AGRONOMICA SINICA. |
| 0591.500000 | I | £ 10.00 | ACTA ALIMENTARIA- ACADEMIAE SCIENTIARUM HUNGARICAE. |
| 0593.100000 | I | £ 5.00 | ACTA AMAZONICA. |
| 0593.600000 | I | £ 5.00 | ACTA ANAESTHESIOLOGICA BELGICA. |
| 0593.620000 | I | £ 5.00 | ACTA ANAESTHESIOLOGICA ITALICA. |
| 0593.650000 | | £ 22.00 | ACTA ANAESTHESIOLOGICA SCANDINAVICA. |
| 0593.650000 | | £ 22.00 | ACTA ANAESTHESIOLOGICA SCANDINAVICA |
| 0593.651000 | I | £ 22.00 | ACTA ANAESTHESIOLOGICA SCANDINAVICA SUPPLEMENTUM. |
| 0593.800000 | I | £ 5.00 | ACTA ANAESTHESIOLOGICA SINICA |
| 0593.850000 | | £ 6.00 | ACTA ANALYSIS FUNCTIONALIS APPLICATA |
| 0593.900000 | I | £ 16.75 | ACTA ANALYTICA |
| 0593.900000 | | £ 16.75 | ACTA ANALYTICA |
| 0595.150000 | | £ 22.00 | ACTA ANATOMICA NIPPONICA -JAPANESE EDITION- |
| 0595.400000 | I | £ 5.00 | ACTA ANATOMICA SINICA. |
| 0595.460000 | I | £ 6.00 | ACTA ANGIOLOGICA. |
| 0595.465000 | | CLAX | ACTA ANNUAL CONFERENCE PROCEEDINGS -CD ROM EDITION- |
| 0595.830000 | I | £ 5.00 | ACTA ANTHROPOLOGICA SINICA. |
| 0595.970000 | | £ 16.75 | ACTA APPLICANDAE MATHEMATICAE. |
| 0595.970000 | | £ 16.75 | ACTA APPLICANDAE MATHEMATICAE. |
| 0596.000000 | I | £ 3.60 | ACTA ARACHNOLOGICA. |
| 0596.100000 | I | £ 5.00 | ACTA ARACHNOLOGICA SINICA. |
| 0596.320000 | | £ 10.00 | ACTA ARCHAEOLOGICA- ACADEMIAE SCIENTIARUM HUNGARICAE. |
| 0596.300000 | | £ 16.00 | ACTA ARCHAEOLOGICA -KOBENHAVN-. |
| 0596.600000 | I | £ 5.00 | ACTA ARITHMETICA -WARSZAWA-. |
| 0596.630000 | | £ 5.00 | ACTA ARMAMENTARII |
| 0596.750000 | | £ 19.00 | ACTA ASTRONAUTICA. |
| 0596.750000 | | £ 19.00 | ACTA ASTRONAUTICA |
| 0596.800000 | I | £ 5.00 | ACTA ASTRONOMICA -WARSAW AND CRACOW-. |
| 0598.500000 | I | £ 5.00 | ACTA ASTRONOMICA SINICA. |
| 0599.700000 | I | £ 19.00 | ACTA AUTOMATICA SINICA |
| 0599.700000 | | £ 19.00 | ACTA AUTOMATICA SINICA |
| 0600.800000 | | £ 25.00 | ACTA BIOCHIMICA ET BIOPHYSICA SINICA -CHINESE EDITION- |
| 0600.850000 | | £ 22.00 | ACTA BIOCHIMICA ET BIOPHYSICA SINICA -ENGLISH EDITION- |
| 0600.850000 | | £ 22.00 | ACTA BIOCHIMICA ET BIOPHYSICA SINICA -ENGLISH EDITION- |
| 0600.990000 | I | £ 5.00 | ACTA BIOCHIMICA POLONICA -ENGLISH EDITION-. |
| 0601.700000 | I | £ 5.00 | ACTA BIOLOGIAE EXPERIMENTALIS SINICA. |
| 0602.100000 | | £ 5.00 | ACTA BIOLOGICA -SZEGED-. |
| 0602.400000 | | £ 5.00 | ACTA BIOLOGICA CRACOVIENSIA SERIE BOTANIQUE. |
| 0602.420000 | I | £ 5.00 | ACTA BIOLOGICA CRACOVIENSIA SERIE ZOOLOGIA. |
| 0602.874000 | I | £ 10.00 | ACTA BIOLOGICA HUNGARICA. |
| 0602.896500 | | £ 5.00 | ACTA BIOLOGICA PARANAENSE. |
| 0602.900000 | | £ 5.00 | ACTA BIOLOGICA VENEZUELICA. |
| 0602.900500 | | £ 18.00 | ACTA BIOMATERIALIA |
| 0603.000000 | I | £ 5.00 | ACTA BIOMEDICA- ATENEO PARMENSE. |
| 0603.300000 | | £ 5.00 | ACTA BIOPHYSICA SINICA |
| 0603.500000 | I | £ 5.00 | ACTA BIOQUIMICA CLINICA LATINOAMERICANA. |
| 0603.700000 | I | £ 17.00 | ACTA BIOTECHNOLOGICA. |
| 0604.000000 | | £ 16.75 | ACTA BIOTHEORETICA. |
| 0604.000000 | | £ 16.75 | ACTA BIOTHEORETICA. |
| 0604.900000 | | £ 15.00 | ACTA BOREALIA -OSLO-. |
| 0605.750000 | | £ 5.00 | ACTA BOTANICA BARCINONENSIA. |
| 0605.810000 | I | £ 5.00 | ACTA BOTANICA BOREALI-OCCIDENTALIA SINICA |
| 0605.850000 | | £ 5.00 | ACTA BOTANICA CROATICA. |
| 0606.000000 | | £ 5.00 | ACTA BOTANICA FENNICA. |
| 0606.200000 | I | £ 4.00 | ACTA BOTANICA GALLICA. |
| 0606.600000 | | £ 10.00 | ACTA BOTANICA HUNGARICA. |
| 0606.970000 | | £ 5.00 | ACTA BOTANICA MEXICANA. |
| 0608.000000 | I | £ 22.00 | ACTA BOTANICA SINICA -CHINESE EDITION THEN ENGLISH EDITION- |
| 0608.120000 | I | £ 5.00 | ACTA BOTANICA YUNNANICA. |
| 0608.400000 | I | £ 5.00 | ACTA CARDIOLOGICA. |
| 0608.405000 | | £ 3.60 | ACTA CARDIOLOGICA PAEDIATRICA JAPONICA |
| 0608.408000 | I | £ 5.00 | ACTA CARDIOLOGICA SINICA. |
| 0611.000000 | I | £ 5.00 | ACTA CHIMICA SINICA -CHINESE EDITION-. |
| 0611.015000 | I | £ 5.00 | ACTA CHIMICA SLOVENICA. |
| 0611.030000 | | £ 5.00 | ACTA CHIROPTEROLOGICA. |
| 0611.050000 | I | £ 1.50 | ACTA CHIRURGIAE ORTHOPAEDICAE ET TRAUMATOLOGIAE CECHOSLOVACA. |
| 0611.100000 | I | £ 5.00 | ACTA CHIRURGIAE PLASTICAE. |
| 0611.130000 | I | £ 5.00 | ACTA CHIRURGICA BELGICA. |
| 0611.150000 | I | £ 5.00 | ACTA CHIRURGICA IUGOSLAVICA. |
| 0611.310000 | I | £ 5.00 | ACTA CHROMATOGRAPHICA. |
| 0611.371000 | I | £ 5.00 | ACTA CIENCIA INDICA CHEMISTRY. |
| 0611.372000 | I | £ 5.00 | ACTA CIENCIA INDICA MATHEMATICS. |
| 0611.373000 | I | £ 5.00 | ACTA CIENCIA INDICA PHYSICS. |
| 0611.500000 | I | £ 5.00 | ACTA CIENTIFICA VENEZOLANA. |
| 0611.508000 | I | £ 5.00 | ACTA CIRURGICA BRASILEIRA |
| 0611.570000 | | £ 5.00 | ACTA CLIMATOLOGICA -SZEGED-. |
| 0611.650000 | I | £ 5.00 | ACTA CLINICA BELGICA. |
| 0611.650100 | I | £ 5.00 | ACTA CLINICA BELGICA -SUPPLEMENTUM-. |
| 0611.650200 | I | £ 5.00 | ACTA CLINICA CROATICA. |
| 0611.800000 | | £ 5.00 | ACTA CRIMINOLOGIAE ET MEDICINAE LEGALIS JAPONICA. |
| 0612.015000 | I | £ 22.00 | ACTA CRYSTALLOGRAPHICA SECTION A FOUNDATIONS OF CRYSTALLOGRAPHY. |
| 0612.015000 | | £ 22.00 | ACTA CRYSTALLOGRAPHICA SECTION A FOUNDATIONS OF CRYSTALLOGRAPHY. |
| 0612.020500 | | £ 22.00 | ACTA CRYSTALLOGRAPHICA SECTION B STRUCTURAL SCIENCE. |
| 0612.020500 | | £ 22.00 | ACTA CRYSTALLOGRAPHICA SECTION B STRUCTURAL SCIENCE. |
| 0612.021000 | | £ 22.00 | ACTA CRYSTALLOGRAPHICA SECTION C CRYSTAL STRUCTURE COMMUNICATIONS. |
| 0612.021000 | | £ 22.00 | ACTA CRYSTALLOGRAPHICA SECTION C CRYSTAL STRUCTURE COMMUNICATIONS. |
| 0612.022000 | | £ 22.00 | ACTA CRYSTALLOGRAPHICA SECTION D BIOLOGICAL CRYSTALLOGRAPHY. |
| 0612.022000 | | £ 22.00 | ACTA CRYSTALLOGRAPHICA SECTION D BIOLOGICAL CRYSTALLOGRAPHY. |
| 0612.023000 | | £ 22.00 | ACTA CRYSTALLOGRAPHICA SECTION E |
| 0612.024000 | | £ 22.00 | ACTA CRYSTALLOGRAPHICA SECTION F |
| 0612.090000 | | £ 5.00 | ACTA CYBERNETICA -SZEGED-. |
| 0612.095000 | | £ 5.00 | ACTA CYTOBIOLOGICA ET MORPHOLOGICA. |
| 0612.100000 | I | £ 9.50 | ACTA CYTOLOGICA. |
| 0612.320000 | I | £ 18.00 | ACTA DERMATOVENEREOLOGICA -STOCKHOLM- |
| 0612.322000 | I | £ 15.00 | ACTA DERMATOVENEREOLOGICA -STOCKHOLM- SUPPLEMENTUM-. |
| 0612.328000 | I | £ 5.00 | ACTA DERMATOVENEROLOGICA ALPINA PANONICA ET ADRIATICA. |
| 0612.323000 | I | £ 5.00 | ACTA DERMATOVENEROLOGICA CROATICA. |
| 0612.399900 | | £ 16.75 | ACTA DIABETOLOGICA |
| 0612.399900 | | £ 16.75 | ACTA DIABETOLOGICA |
| 0612.440000 | | £ 5.00 | ACTA ECOLOGICA -TALVANDI-. |
| 0612.470000 | | £ 19.00 | ACTA ECOLOGICA SINICA |
| 0612.475000 | | £ 19.00 | ACTA ECOLOGICA SINICA -ENGLISH EDITION- |
| 0612.485000 | | £ 6.00 | ACTA EDULIS FUNGI. |
| 0612.520000 | I | £ 5.00 | ACTA ELECTRONICA SINICA. |
| 0612.610000 | | £ 6.00 | ACTA ELECTROTECHNICA ET INFORMATICA |
| 0612.980000 | I | £ 6.00 | ACTA ENDOCRINOLOGICA -BUCHAREST- |
| 0614.620000 | | £ 16.75 | ACTA ENDOSCOPICA. |
| 0614.620000 | I | £ 16.75 | ACTA ENDOSCOPICA. |
| 0614.630000 | I | £ 5.00 | ACTA ENERGIAE SOLARIS SINICA. |
| 0615.500000 | I | £ 5.00 | ACTA ENTOMOLOGICA SINICA. |
| 0615.503000 | I | £ 5.00 | ACTA ENTOMOLOGICA SLOVENICA. |
| 0615.547700 | | £ 17.14 | ACTA ETHOLOGICA |
| 0615.547700 | | £ 17.14 | ACTA ETHOLOGICA. |
| 0616.700000 | I | £ 5.00 | ACTA GASTROENTEROLOGICA BELGICA |
| 0616.730000 | I | £ 5.00 | ACTA GASTROENTEROLOGICA LATINOAMERICANA -ARGENTINA-. |
| 0617.500000 | | £ 25.00 | ACTA GENETICA SINICA |
| 0618.370000 | | £ 10.00 | ACTA GEODAETICA ET GEOPHYSICA HUNGARICA. |
| 0618.600000 | I | £ 6.00 | ACTA GEODYNAMICA ET GEOMATERIALIA |
