(two successive entries with the same title and shelfmark indicates that we hold both an electronic and a paper copy of the serial).
| Shelfmark | Inside | © Fee | Title |
| 3287.175000 | I | £ 2.50 | CMA MANAGEMENT. |
| 3287.181000 | I | £ 6.00 | CMA TODAY. |
| 3287.196000 | I | £ 6.00 | CMC -TECH SCIENCE PRESS- |
| 3287.223005 | | £ 17.14 | CME -SPRINGER VERLAG- |
| 3287.223005 | | £ 17.14 | CME -SPRINGER VERLAG- |
| 3287.223015 | | £ 6.00 | CME BULLETIN CARDIOLOGY. |
| 3287.223021 | | £ 6.00 | CME BULLETIN ENDOCRINOLOGY AND DIABETES. |
| 3287.223023 | | £ 6.00 | CME BULLETIN GYNAECOLOGY. |
| 3287.223037 | | £ 6.00 | CME BULLETIN OTORHINOLARYNGOLOGY HEAD AND NECK SURGERY. |
| 3287.223042 | | £ 6.00 | CME CANCER MEDICINE. |
| 3287.223044 | | £ 6.00 | CME JOURNAL GASTROENTEROLOGY HEPATOLOGY AND NUTRITION. |
| 3287.223045 | I | £ 6.00 | CME JOURNAL GERIATRIC MEDICINE. |
| 3287.223046 | I | CLAX | CME JOURNAL OF GYNECOLOGIC ONCOLOGY. |
| 3287.223048 | | £ 6.00 | CME JOURNAL OPHTHALMOLOGY. |
| 3287.223049 | I | £ 6.00 | CME JOURNAL RADIOLOGY. |
| 3287.223070 | | £ 6.00 | CME ORTHOPAEDICS. |
| 3287.223200 | I | £ 6.00 | CME UROLOGY. |
| 3287.228100 | I | CLAX | CMG -CONFERENCE-. |
| 3287.274700 | | £ 5.00 | CMR INTERNATIONAL NEWS. |
| 3287.282400 | I | £ 1.50 | CMS WORKSHOP LECTURES. |
| 3287.288300 | | CLAX | CMVA -PROCEEDINGS- |
| 3287.314335 | I | £ 6.00 | CNS -LONDON-. |
| 3287.314338 | I | £ 28.00 | CNS AND NEUROLOGICAL DISORDERS -DRUG TARGETS- |
| 3287.314345 | I | £ 24.00 | CNS DRUGS |
| 9830.140000 | | £ 22.00 | CNS NEUROSCIENCE AND THERAPEUTICS |
| 9830.140000 | | £ 22.00 | CNS NEUROSCIENCE AND THERAPEUTICS |
| 3287.314356 | I | £ 5.00 | CNS SPECTRUMS. |
| 3287.314387 | | £ 6.00 | CNWS PUBLICATIONS SPECIAL SERIES. |
| 3486.139700 | | £ 6.00 | CO2 EMISSIONS FROM FUEL COMBUSTION |
| 3287.653000 | I | £ 6.00 | COACH AND ATHLETIC DIRECTOR. |
| 3287.690000 | | £ 6.00 | COACH AND BUS WEEK. |
| 3287.726000 | | £ 5.00 | COACH OPERATORS HANDBOOK. |
| 3287.735800 | I | £ 6.00 | COACHING AND SPORT SCIENCE JOURNAL. |
| 3287.744000 | I | £ 6.00 | COACHING EDGE |
| 3287.762800 | | £ 6.00 | COACHING VOLLEYBALL. |
| 3288.000000 | I | £ 3.78 | COAL AGE -OVERLAND PARK- |
| 3289.195000 | I | £ 6.00 | COAL AND SAFETY. |
| 3289.504000 | | £ 5.00 | COAL CHEMICAL INDUSTRY. |
| 3289.535000 | | £ 5.00 | COAL CONVERSION. |
| 3289.860000 | | £ 5.00 | COAL GEOLOGY AND EXPLORATION |
| 3290.085000 | | £ 5.00 | COAL INFORMATION. |
| 3290.090000 | I | £ 6.00 | COAL INTERNATIONAL -EAST MARKHAM THEN NEWMARK-. |
| 3290.400000 | | £ 6.00 | COAL MAGAZINE -MINING COMMUNICATIONS LIMITED-. |
| 3291.457000 | I | £ 20.00 | COAL PREPARATION -LONDON- GORDON AND BREACH THEN TAYLOR AND FRANCIS- |
| 3292.214000 | | £ 6.00 | COAL TRANS -INTERNATIONAL CONFERENCE-. |
| 3292.216000 | I | £ 6.00 | COALTRANS INTERNATIONAL. |
| 3292.240000 | | £ 5.00 | COARSE FISHERMAN. |
| 3292.402100 | I | £ 16.00 | COASTAL AND ESTUARINE STUDIES. |
| 3292.402801 | | CLAX | COASTAL DYNAMICS -CD-ROM EDITION- |
| 3292.403000 | | £ 19.00 | COASTAL ENGINEERING -AMSTERDAM-. |
| 3292.403000 | | £ 19.00 | COASTAL ENGINEERING -AMSTERDAM-. |
| 3292.404500 | I | £ 9.00 | COASTAL ENGINEERING CONFERENCE. |
| 3292.410100 | I | £ 12.50 | COASTAL ENGINEERING JOURNAL. |
| 3292.404200 | | £ 6.00 | COASTAL ENGINNERING -QINGDAO- |
| 3292.413150 | I | £ 15.00 | COASTAL MANAGEMENT. |
| 3292.413150 | | £ 15.00 | COASTAL MANAGEMENT. |
| 3292.421500 | I | £ 5.00 | COASTAL SYSTEMS AND CONTINENTAL MARGINS. |
| 3292.460000 | I | £ 5.00 | COAT OF ARMS. |
| 3292.504000 | | £ 10.00 | COATED STEELS MONTHLY. |
| 3292.530000 | | £ 6.00 | COATESS HERD BOOK. |
| 3292.540000 | I | £ 5.00 | COATING -ST GALLEN-. |
| 3292.565000 | | £ 6.00 | COATING MATERIALS -SHORT COURSE-. |
| 3292.580000 | I | £ 2.50 | COATINGS -ONTARIO-. |
| 3292.608100 | | £ 10.00 | COATINGS COMET. |
| 3292.608400 | | £ 10.00 | COATINGS REGULATIONS AND THE ENVIRONMENT |
| 3292.608500 | | £ 5.00 | COATINGS TECHNOLOGY. |
| 3292.625000 | I | £ 4.50 | COATINGS WORLD. |
| 3292.665300 | | £ 5.00 | COBALT NEWS. |
| 3292.724200 | | £ 17.00 | COCHLEAR IMPLANTS INTERNATIONAL. |
| 3292.724200 | | £ 17.00 | COCHLEAR IMPLANTS INTERNATIONAL |
| 3292.724570 | | CLAX | COCHRANE LIBRARY -ELECTRONIC EDITION-. |
| 3292.737000 | | £ 5.00 | COCKPIT -LANCASTER CALIFORNIA-. |
| 3292.738000 | I | £ 5.00 | COCOA GROWERS BULLETIN. |
| 3292.741500 | | £ 6.00 | COCOA MARKET REPORT. |
| 3292.741700 | | £ 5.00 | COCOA NEWSLETTER. |
| 3292.750400 | | £ 5.00 | COCONUT BULLETIN -SRI LANKA-. |
| 3292.760500 | | £ 5.00 | COCOS -SRI LANKA-. |
| 3292.760700 | | £ 6.00 | COCUK CERRAHISI DERGISI |
| 3292.760800 | I | £ 5.00 | COCUK SAGLIGI VE HASTALIKARI DERGISI. |
| 3292.776000 | | £ 5.00 | CODE OF PRACTICE- BRITISH COMPRESSED GASES ASSOCIATION. |
| 3292.776500 | | £ 6.00 | CODE OF PRACTICE- LIQUEFIED PETROLEUM GAS INDUSTRY TECHNICAL ASSOCIATION. |
| 3292.783015 | | £ 19.00 | CODESIGN |
| 3292.783015 | | £ 19.00 | CODESIGN |
| 3292.799200 | | £ 6.00 | COELIAC FORUM. |
| 3292.846000 | I | £ 6.00 | COFFEE AND COCOA INTERNATIONAL. |
| 3292.866532 | I | £ 1.60 | COGENERATION AND DISTRIBUTED GENERATION JOURNAL. |
| 3292.866537 | | £ 6.00 | COGENERATION AND ON SITE POWER PRODUCTION. |
| 3292.866550 | | £ 5.00 | COGENERATION IN JAPAN. |
| 3292.869920 | | £ 6.00 | COGNITIE CREIER COMPORTAMENT |
| 3292.870000 | | £ 19.00 | COGNITION. |
| 3292.870000 | | £ 19.00 | COGNITION. |
| 3292.871500 | | £ 15.00 | COGNITION AND EMOTION. |
| 3292.872000 | | £ 15.00 | COGNITION AND INSTRUCTION |
| 3292.872000 | | £ 15.00 | COGNITION AND INSTRUCTION. |
| 3292.872650 | | £ 16.75 | COGNITION TECHNOLOGY AND WORK. |
| 3292.872650 | | £ 16.75 | COGNITION TECHNOLOGY AND WORK. |
| 3292.872850 | | £ 1.50 | COGNITIVE AFFECTIVE AND BEHAVIORAL NEUROSCIENCE. |
| 3292.872870 | I | £ 17.50 | COGNITIVE AND BEHAVIORAL NEUROLOGY. |
| 3292.872900 | | £ 19.00 | COGNITIVE AND BEHAVIORAL PRACTICE. |
| 3292.872900 | | £ 19.00 | COGNITIVE AND BEHAVIORAL PRACTICE |
| 3292.873200 | I | £ 15.00 | COGNITIVE BEHAVIOUR THERAPY. |
| 3292.873200 | | £ 15.00 | COGNITIVE BEHAVIOUR THERAPY. |
| 3292.874000 | | £ 19.00 | COGNITIVE BRAIN RESEARCH. |
| 3292.876600 | | £ 19.00 | COGNITIVE DEVELOPMENT. |
| 3292.876600 | | £ 19.00 | COGNITIVE DEVELOPMENT. |
| 3292.878000 | | £ 12.50 | COGNITIVE LINGUISTICS. |
| 3292.878200 | | £ 6.00 | COGNITIVE LINGUISTICS RESEARCH. |
| 3292.878600 | | £ 16.75 | COGNITIVE NEURODYNAMICS |
| 3292.878800 | I | £ 15.00 | COGNITIVE NEUROPSYCHIATRY. |
| 3292.878800 | | £ 15.00 | COGNITIVE NEUROPSYCHIATRY. |
| 3292.879000 | | £ 15.00 | COGNITIVE NEUROPSYCHOLOGY. |
| 3292.879850 | | £ 17.14 | COGNITIVE PROCESSING -SPRINGER VERLAG- |
| 3292.879850 | | £ 17.14 | COGNITIVE PROCESSING -SPRINGER VERLAG- |
| 3292.880000 | | £ 19.00 | COGNITIVE PSYCHOLOGY |
| 3292.880000 | | £ 19.00 | COGNITIVE PSYCHOLOGY. |
| 3292.885000 | | £ 15.00 | COGNITIVE SCIENCE -NORWOOD- |
| 3292.885000 | | £ 15.00 | COGNITIVE SCIENCE -NORWOOD- |
| 3292.885400 | | £ 6.00 | COGNITIVE SCIENCE RESEARCH PAPERS- UNIVERSITY OF BIRMINGHAM CSRP. |
| 3292.891000 | | £ 5.00 | COGNITIVE STUDIES -TOYODA-. |
| 3292.892500 | I | £ 5.00 | COGNITIVE SYSTEMS. |
| 3292.893000 | | £ 19.00 | COGNITIVE SYSTEMS RESEARCH. |
| 3292.895000 | | £ 16.75 | COGNITIVE THERAPY AND RESEARCH. |
| 3292.895000 | | £ 16.75 | COGNITIVE THERAPY AND RESEARCH. |
| 0410.790000 | | £ 16.75 | COKE AND CHEMISTRY C/C OF KOKS I KHIMIIA. |
| 0410.790000 | | £ 16.75 | COKE AND CHEMISTRY C/C OF KOKS I KHIMIIA. |
| 3295.745000 | | £ 6.00 | COLD REGIONS ENGINEERING -INTERNATIONAL CONFERENCE- |
| 3295.745001 | | CLAX | COLD REGIONS ENGINEERING -INTERNATIONAL CONFERENCE- CD-ROM EDITION- |
| 3295.760000 | | £ 19.00 | COLD REGIONS SCIENCE AND TECHNOLOGY |
| 3295.760000 | | £ 19.00 | COLD REGIONS SCIENCE AND TECHNOLOGY. |
| 3295.855000 | I | £ 7.50 | COLD SPRING HARBOR MONOGRAPH SERIES. |
| 3296.000000 | I | £ 7.50 | COLD SPRING HARBOR SYMPOSIA ON QUANTITATIVE BIOLOGY. |
| 3296.221000 | | £ 15.00 | COLD WAR HISTORY -LONDON- FRANK CASS-. |
| 3296.995000 | | £ 5.00 | COLEOPTERIST -BARTESTREE-. |
| 3297.000000 | I | £ 5.00 | COLEOPTERISTS BULLETIN. |
| 3298.300000 | | CLAX | COLING -CONFERENCE-. |
| 3299.000000 | | £ 5.00 | COLLECTANEA BOTANICA -BARCELONA-. |
| 3299.400000 | | £ 5.00 | COLLECTANEA CISTERCIENSIA. |
| 3299.800000 | I | £ 1.00 | COLLECTANEA MATHEMATICA. |
| 3300.752000 | | £ 4.00 | COLLECTED COURSES- ACADEMY OF EUROPEAN LAW. |
| 3310.313000 | I | £ 6.00 | COLLECTED STUDIES SERIES CS. |
| 3310.417000 | I | £ 5.00 | COLLECTION- ECOLE FRANCAISE DE ROME. |
| 3310.466252 | | £ 6.00 | COLLECTION AND RESEARCH- NATIONAL MUSEUM OF NATURAL SCIENCE TAICHUNG TAIWAN. |
| 3310.477400 | | £ 15.00 | COLLECTION BUILDING. |
| 3310.477400 | | £ 15.00 | COLLECTION BUILDING. |
| 3310.588500 | I | £ 2.50 | COLLECTION MANAGEMENT. |
| 3310.500000 | I | £ 3.50 | COLLECTION OF CZECHOSLOVAK CHEMICAL COMMUNICATIONS. |
| 3310.630200 | | £ 6.00 | COLLECTION SCIENCES HUMAINES- ROYAL MUSEUM FOR CENTRAL AFRICA |
| 3310.407174 | | £ 6.00 | COLLECTIONS -WALNUT CREEK- |
| 3310.575000 | | £ 6.00 | COLLECTIONS FOR A HISTORY OF STAFFORDSHIRE. |
| 3310.719000 | | £ 6.00 | COLLECTIVE VOLUME OF SCIENTIFIC PAPERS -CD-ROM EDITION- |
| 3311.000000 | I | £ 2.50 | COLLEGE AND RESEARCH LIBRARIES. |
| 3311.008000 | I | £ 2.50 | COLLEGE AND RESEARCH LIBRARIES NEWS. |
| 3311.016000 | I | £ 2.50 | COLLEGE AND UNDERGRADUATE LIBRARIES. |
| 3311.017000 | I | £ 6.00 | COLLEGE AND UNIVERSITY. |
| 3311.060000 | I | £ 0.20 | COLLEGE ENGLISH. |
| 3311.158000 | | £ 5.00 | COLLEGE LIST- ROYAL COLLEGE OF PHYSICIANS OF LONDON. |
| 3311.160000 | I | £ 15.63 | COLLEGE LITERATURE. |
| 3311.172000 | I | £ 1.50 | COLLEGE MATHEMATICS JOURNAL. |
| 3311.175000 | | £ 6.00 | COLLEGE MUSIC SYMPOSIUM. |
| 3311.066250 | | £ 6.00 | COLLEGE OF EUROPE STUDIES |
| 3311.288000 | | £ 6.00 | COLLEGE STUDENT AFFAIRS JOURNAL. |
| 3311.290000 | I | £ 1.20 | COLLEGE STUDENT JOURNAL. |
| 3311.313000 | I | £ 1.50 | COLLEGE TEACHING. |
| 3311.326300 | | £ 19.00 | COLLEGIAN -DEAKIN- |
| 3311.326300 | | £ 19.00 | COLLEGIAN -DEAKIN- |
| 3311.355000 | I | £ 5.00 | COLLEGIUM ANTROPOLOGICUM. |
| 3313.325000 | | £ 6.00 | COLLISION -KIRKLAND- |
| 3313.350000 | | £ 17.14 | COLLOID AND POLYMER SCIENCE. |
| 3313.350000 | | £ 17.14 | COLLOID AND POLYMER SCIENCE. |
| 0410.950000 | | £ 16.75 | COLLOID JOURNAL C/C OF KOLLOIDNYI ZHURNAL |
| 0410.950000 | | £ 16.75 | COLLOID JOURNAL C/C OF KOLLOIDNYI ZHURNAL |
| 3313.552010 | | £ 19.00 | COLLOIDS AND SURFACES A PHYSICOCHEMICAL AND ENGINEERING ASPECTS |
| 3313.552010 | | £ 19.00 | COLLOIDS AND SURFACES A PHYSICOCHEMICAL AND ENGINEERING ASPECTS. |
| 3313.552020 | | £ 19.00 | COLLOIDS AND SURFACES B BIOINTERFACES |
| 3313.552020 | | £ 19.00 | COLLOIDS AND SURFACES B BIOINTERFACES. |
| 3315.207500 | I | £ 5.00 | COLLOQUE SCIENTIFIQUE INTERNATIONAL SUR LE CAFE. |
| 3315.006000 | | £ 5.00 | COLLOQUES PHYTOSOCIOLOGIQUES. |
| 3315.230000 | I | £ 6.00 | COLLOQUIA GERMANICA. |
| 3315.319000 | | £ 2.00 | COLLOQUIUM -AUCKLAND THEN PERTH-. |
| 3316.000000 | | £ 5.00 | COLLOQUIUM MATHEMATICUM. |
| 3316.657000 | | £ 16.75 | COLON AND RECTUM |
| 3317.154000 | | £ 15.00 | COLONIAL LATIN AMERICAN REVIEW. |
| 3320.408750 | | £ 16.75 | COLOPROCTOLOGY -GERMAN EDITION- |
| 3320.408750 | | £ 16.75 | COLOPROCTOLOGY -GERMAN EDITION-. |
| 3320.450000 | I | £ 5.00 | COLOQUIO LETRAS. |
| 3320.677000 | I | £ 17.00 | COLOR RESEARCH AND APPLICATION. |
| 3320.677000 | | £ 17.00 | COLOR RESEARCH AND APPLICATION. |
| 3321.310000 | I | £ 6.00 | COLORADO HERITAGE. |
| 3321.320000 | I | £ 5.00 | COLORADO HISTORY. |
| 3321.340000 | | £ 5.00 | COLORADO HISTORY NOW. |
| 3321.390000 | I | £ 5.00 | COLORADO JOURNAL OF INTERNATIONAL ENVIRONMENTAL LAW AND POLICY. |
| 3321.525000 | I | £ 6.00 | COLORADO LAWYER. |
| 3321.550000 | I | £ 6.00 | COLORADO LIBRARIES. |
| 3321.630000 | | £ 6.00 | COLORADO MEDICINE. |
| 3322.103000 | I | £ 16.00 | COLORATION TECHNOLOGY. |
| 3322.103000 | | £ 16.00 | COLORATION TECHNOLOGY |
| 3322.106500 | | £ 6.00 | COLORCHEM - INTERNATIONAL CONFERENCE-. |
| 3322.110000 | | £ 22.00 | COLORECTAL DISEASE. |
| 3322.110000 | | £ 22.00 | COLORECTAL DISEASE |
| 3322.380000 | | £ 6.00 | COLOUR VISION DEFICIENCIES. |
| 3322.400000 | I | £ 5.00 | COLOURAGE. |
| 3322.410000 | | £ 5.00 | COLOURAGE ANNUAL. |
| 3322.940000 | I | £ 5.00 | COLTURE PROTETTE. |
| 3322.942500 | | £ 6.00 | COLUMA CONFERENCE. |
| 3322.991000 | I | £ 6.00 | COLUMBIA BUSINESS LAW REVIEW. |
| 3323.030000 | I | £ 6.00 | COLUMBIA HUMAN RIGHTS LAW REVIEW. |
| 3323.040000 | I | £ 0.98 | COLUMBIA JOURNAL OF ENVIRONMENTAL LAW. |
| 3323.042000 | I | £ 1.00 | COLUMBIA JOURNAL OF EUROPEAN LAW. |
| 3323.050000 | I | £ 6.00 | COLUMBIA JOURNAL OF LAW AND SOCIAL PROBLEMS. |
| 3323.047000 | I | £ 6.00 | COLUMBIA JOURNAL OF LAW AND THE ARTS. |
| 3323.100000 | I | £ 0.60 | COLUMBIA JOURNAL OF TRANSNATIONAL LAW. |
| 3323.220000 | I | £ 6.00 | COLUMBIA JOURNALISM REVIEW. |
| 3323.250000 | I | £ 0.80 | COLUMBIA LAW REVIEW. |
| 3323.270000 | I | £ 6.00 | COLUMBIA STUDIES IN THE CLASSICAL TRADITION. |
| 3324.650000 | | £ 5.00 | COMBAT FLEETS OF THE WORLD. |
| 3324.738500 | | £ 19.00 | COMBINATORIAL CHEMISTRY -AMSTERDAM- ELSEVIER SCIENCE-. |
| 3324.739000 | I | £ 28.00 | COMBINATORIAL CHEMISTRY AND HIGH THROUGHPUT SCREENING. |
| 3324.745000 | | £ 5.00 | COMBINATORIAL OPTIMIZATION -DORDRECHT-. |
| 3324.750000 | | £ 17.14 | COMBINATORICA -BUDAPEST-. |
| 3324.750000 | | £ 17.14 | COMBINATORICA -BUDAPEST-. |
| 3324.770000 | I | CLAX | COMBINATORICS PROBABILITY AND COMPUTING. |
| 3325.009000 | | £ 6.00 | COMBINED FLOCK BOOK. |
| 3325.010000 | | £ 5.00 | COMBINED MEMBERSHIP LIST- AMERICAN MATHEMATICAL SOCIETY MATHEMATICAL ASSOCIATION OF AMERICA AND THE SOCIETY FOR INDUSTRIAL AND APPLIED MATHEMATICS. |
| 3325.040000 | I | £ 6.00 | COMBINED PROCEEDINGS- INTERNATIONAL PLANT PROPAGATORS SOCIETY. |
| 3329.200000 | | £ 19.00 | COMBUSTION AND FLAME. |
| 3329.200000 | | £ 19.00 | COMBUSTION AND FLAME |
| 0411.040000 | | £ 16.75 | COMBUSTION EXPLOSION AND SHOCK WAVES C/C OF FIZIKA GORENIIA I VZRYVA |
| 0411.040000 | | £ 16.75 | COMBUSTION EXPLOSION AND SHOCK WAVES C/C OF FIZIKA GORENIIA I VZRYVA |
| 3330.205000 | I | £ 19.00 | COMBUSTION SCIENCE AND TECHNOLOGY -NEW YORK THEN YVERDON-. |
| 3330.205000 | | £ 19.00 | COMBUSTION SCIENCE AND TECHNOLOGY -NEW YORK THEN YVERDON-. |
| 3330.206000 | | £ 19.00 | COMBUSTION THEORY AND MODELLING |
| 3330.206000 | I | £ 19.00 | COMBUSTION THEORY AND MODELLING |
| 3330.879600 | | £ 5.00 | COMITATO NAZIONALE PER LA RICERCA E PER LO SVILUPPO DELL ENERGIA NUCLEARE E DELLE ENERGIE ALTERNATIVE -PUBLICATIONS- ENEA RT CHI. |
| 3330.879900 | | £ 5.00 | COMITATO NAZIONALE PER LA RICERCA E PER LO SVILUPPO DELL ENERGIA NUCLEARE E DELLE ENERGIE ALTERNATIVE -PUBLICATIONS- ENEA RT FIMA. |
| 3330.879960 | | £ 6.00 | COMITATO NAZIONALE PER LA RICERCA E PER LO SVILUPPO DELL ENERGIA NUCLEARE E DELLE ENERGIE ALTERNATIVE -PUBLICATIONS- ENEA RT MET. |
| 3331.282000 | | £ 0.00 | COMMAND PAPERS CM. |
| 3331.282000 | | £ 0.00 | COMMAND PAPERS CM. |
| 3331.736000 | I | £ 5.00 | COMMENTAIRE. |
| 3333.000000 | | £ 16.75 | COMMENTARII MATHEMATICI HELVETICI. |
| 3333.600000 | I | £ 7.50 | COMMENTARY -NEW YORK- AMERICAN JEWISH COMMITTEE-. |
| 3336.028500 | I | £ 19.00 | COMMENTS ON INORGANIC CHEMISTRY. |
| 3336.028500 | | £ 19.00 | COMMENTS ON INORGANIC CHEMISTRY. |
| 3336.042000 | | £ 18.00 | COMMENTS ON THEORETICAL BIOLOGY |
| 3336.042500 | I | £ 18.00 | COMMENTS ON TOXICOLOGY |
| 3336.601900 | | £ 6.00 | COMMERCIAL AND INDUSTRIAL BUILDING UK MSI DATABRIEF. |
| 3336.601970 | | £ 6.00 | COMMERCIAL AND INDUSTRIAL CLEANING UK MSI DATA REPORT. |
| 3336.603300 | | £ 5.00 | COMMERCIAL AND INDUSTRIAL DIRECTORY FOR OXFORDSHIRE. |
| 3336.603350 | | £ 6.00 | COMMERCIAL AND INDUSTRIAL DOORS AND SHUTTERS UK. |
| 3336.680000 | | £ 6.00 | COMMERCIAL AVIATION VALUE REPORT. |
| 3336.765000 | | £ 6.00 | COMMERCIAL COMMUNICATIONS. |
| 3336.852500 | | £ 6.00 | COMMERCIAL DIRECTORY- SOUTHERN AFRICAN DEVELOPMENT COMMUNITY. |
| 3336.949800 | | £ 6.00 | COMMERCIAL GREENHOUSE GROWER. |
| 3336.963640 | I | £ 6.00 | COMMERCIAL INVESTMENT REAL ESTATE. |
| 3336.965300 | I | £ 5.00 | COMMERCIAL LAW PRACTITIONER. |
| 3336.969800 | I | £ 1.00 | COMMERCIAL LENDING REVIEW. |
| 3337.000000 | | £ 6.00 | COMMERCIAL MOTOR. |
| 3337.131000 | | £ 6.00 | COMMERCIAL RADIO KEY NOTE MARKET REPORT. |
| 3337.150000 | | £ 5.00 | COMMERCIAL REVIEW- SENSHU UNIVERSITY. |
| 3337.305100 | | £ 5.00 | COMMERCIAL VESSEL YEARBOOK. |
| 3337.360000 | | CLAX | COMMISSARIAT A L ENERGIE ATOMIQUE -PUBLICATIONS- CEA N. |
| 3337.820250 | | £ 6.00 | COMMISSIONED REPORT- SCOTTISH NATURAL HERITAGE. |
| 3337.840000 | | £ 6.00 | COMMITTEE REPORT- NATIONAL ASSEMBLY FOR WALES AUDIT COMMITTEE. |
| 3337.864000 | I | £ 5.00 | COMMLAW CONSPECTUS. |
| 3338.461700 | | £ 6.00 | COMMODITY MARKET REVIEW. |
| 3339.232520 | | £ 0.00 | COMMON AGRICULTURAL POLICY -REVIEW- |
| 3339.233100 | | £ 6.00 | COMMON GOODS LAW POLITICS AND ECONOMICS |
| 3339.239000 | I | £ 0.75 | COMMON KNOWLEDGE. |
| 3339.242500 | I | £ 6.15 | COMMON LAW WORLD REVIEW. |
| 3339.270000 | I | £ 12.50 | COMMON MARKET LAW REVIEW. |
| 3339.270000 | I | £ 12.50 | COMMON MARKET LAW REVIEW. |
| 3339.340000 | I | £ 3.13 | COMMONWEAL- NEW YORK-. |
| 3339.348000 | I | £ 4.00 | COMMONWEALTH -MONT SAINT AIGNAN THEN DIJON-. |
| 3339.426700 | | £ 15.00 | COMMONWEALTH AND COMPARATIVE POLITICS. |
| 3339.626500 | I | £ 6.00 | COMMONWEALTH BROADCASTER. |
| 3340.179000 | | £ 6.00 | COMMONWEALTH FORESTRY NEWS. |
| 3340.850000 | | £ 5.00 | COMMONWEALTH JUDICIAL JOURNAL. |
| 3340.880000 | | £ 15.00 | COMMONWEALTH LAW BULLETIN |
| 3340.880000 | I | £ 15.00 | COMMONWEALTH LAW BULLETIN |
| 3341.101730 | | £ 5.00 | COMMONWEALTH REVIEW -NEW DELHI-. |
| 3341.110000 | | CLAX | COMMONWEALTH UNIVERSITIES YEARBOOK. |
| 3341.154200 | | £ 6.00 | COMMONWEALTH YEARBOOK -LONDON- HMSO THEN HANSON COOKE LIMITED THEN TSO NORWICH-. |
| 3341.160000 | | £ 5.00 | COMMS DEALER. |
| 3341.341900 | I | £ 6.00 | COMMUNICABLE DISEASE AND PUBLIC HEALTH. |
| 3341.347800 | I | £ 5.00 | COMMUNICABLE DISEASES INTELLIGENCE. |
| 3341.361000 | I | £ 6.00 | COMMUNICATE -HIGH WYCOMBE THEN CROYDON THEN REDHILL THEN WEST DRAYTON-. |
| 3341.365000 | I | £ 6.00 | COMMUNICATING EFFECTIVELY IN MULTICULTURAL CONTEXTS. |
| 3341.380000 | | £ 5.00 | COMMUNICATING NURSING RESEARCH |
| 3341.390000 | | £ 19.00 | COMMUNICATIO -PRETORIA- |
| 3341.390000 | | £ 19.00 | COMMUNICATIO -PRETORIA-. |
| 3354.818000 | | £ 6.00 | COMMUNICATION- NATIONAL AUTISTIC SOCIETY. |
| 3343.760000 | I | £ 5.00 | COMMUNICATION -SAINTE FOY THEN QUEBEC-. |
| 3359.130000 | | £ 7.50 | COMMUNICATION ABSTRACTS. |
| 3359.260000 | I | £ 2.75 | COMMUNICATION AND COGNITION. |
| 3359.266000 | | £ 13.00 | COMMUNICATION AND CRITICAL CULTURAL STUDIES. |
| 3359.317000 | I | £ 6.00 | COMMUNICATION AND MEDICINE |
| 3359.339000 | I | £ 6.00 | COMMUNICATION ARTS. |
| 3359.502000 | | £ 15.00 | COMMUNICATION BOOKNOTES QUARTERLY |
| 3359.645000 | | £ 16.00 | COMMUNICATION CULTURE AND CRITIQUE |
| 3359.821000 | I | £ 7.50 | COMMUNICATION DISORDERS QUARTERLY. |
| 3359.830000 | I | £ 19.00 | COMMUNICATION EDUCATION. |
| 3359.830000 | | £ 19.00 | COMMUNICATION EDUCATION. |
| 3360.830000 | | £ 15.00 | COMMUNICATION LAW AND POLICY. |
| 3360.830000 | | £ 15.00 | COMMUNICATION LAW AND POLICY. |
| 3361.104800 | | £ 15.00 | COMMUNICATION METHODS AND MEASURES |
| 3361.150000 | | £ 13.00 | COMMUNICATION MONOGRAPHS -VIRGINIA-. |
| 3361.150000 | I | £ 40.00 | COMMUNICATION MONOGRAPHS -VIRGINIA-. |
| 3361.370000 | | £ 6.00 | COMMUNICATION OF NUCLEAR DATA PROGRESS. |
| 3363.020000 | | £ 31.25 | COMMUNICATION QUARTERLY -WEST HAVEN THEN BUCKHANNON--. |
| 3363.020000 | I | £ 31.25 | COMMUNICATION QUARTERLY -WEST HAVEN THEN BUCKHANNON--. |
| 3363.100000 | | £ 15.00 | COMMUNICATION REPORTS |
| 3363.100000 | I | £ 15.00 | COMMUNICATION REPORTS |
| 3363.120000 | I | £ 7.50 | COMMUNICATION RESEARCH. |
| 3363.133000 | I | £ 19.00 | COMMUNICATION RESEARCH REPORTS. |
| 3363.133000 | | £ 19.00 | COMMUNICATION RESEARCH REPORTS. |
| 3363.135000 | I | £ 5.00 | COMMUNICATION RESEARCH TRENDS. |
| 3363.141500 | | £ 15.00 | COMMUNICATION REVIEW-LANGHORNE- |
| 3363.433000 | | £ 15.00 | COMMUNICATION STUDIES |
| 3363.440000 | | £ 15.00 | COMMUNICATION TEACHER. |
| 3363.459000 | | £ 16.00 | COMMUNICATION THEORY |
| 3363.459000 | | £ 16.00 | COMMUNICATION THEORY. |
| 3363.469500 | I | £ 1.50 | COMMUNICATION WORLD -SAN FRANCISCO-. |
| 3363.470000 | I | £ 12.00 | COMMUNICATION YEARBOOK. |
| 3363.470000 | | £ 12.00 | COMMUNICATION YEARBOOK |
